Start Gaining the Unfair Advantage Today By Upgrading!
Sooner Hits Member Levels | Pee Wee League | Collegiate League | Professional League |
---|---|---|---|
Credits Included each Month | 0 | 500 | 1000 |
Surf Timer Increments | 8 Seconds | 6 Seconds | 3 Seconds |
% Of Referrals Credits Earned | 0% | 10% | 20% |
Max Sites/Banners/Texts Ads | 5 | 10 | 15 |
Page Views Per Credit | 1 | 2 | 3 |
468x60 Banner Impressions Per Credit | 3 | 6 | 9 |
Text Ad Impressions Per Credit | 4 | 8 | 12 |
Play VTG after every |
25 pages |
20 pages | 15 pages | Affiliate Commissions | 20% | 30% | 40% |
Cost of Membership Levels per Month | Free | $4 | $7 |